<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jewish Americans: Overwhelmingly for Obama</title>
	<atom:link href="http://www.racismreview.com/blog/2008/11/18/jewish-americans-overwhelmingly-for-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.racismreview.com/blog/2008/11/18/jewish-americans-overwhelmingly-for-obama/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 11:43:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JDF</title>
		<link>http://www.racismreview.com/blog/2008/11/18/jewish-americans-overwhelmingly-for-obama/comment-page-1/#comment-5872</link>
		<dc:creator>JDF</dc:creator>
		<pubDate>Wed, 19 Nov 2008 17:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.racismreview.com/blog/?p=879#comment-5872</guid>
		<description>All good points...the msm clearly were wrong on many fronts, including Jews&#039; support for Obama. On another note, recall all the talk about Obama&#039;s trouble with &quot;white working-class&quot; voters? Well, according to exit polls in Mississippi and Louisiana (where whites were overwhelmingly against Obama) Obama fared better with whites earning less than 50k a year, even doubling his support among those in MS. Meanwhile, many sociologists (and others) to this day still think of racism as a product of ignorant &quot;rednecks&quot; and not of the well-educated white elite...but there is contradictory evidence for such a belief: e.g., in MS there was no education gap.</description>
		<content:encoded><![CDATA[<p>All good points&#8230;the msm clearly were wrong on many fronts, including Jews&#8217; support for Obama. On another note, recall all the talk about Obama&#8217;s trouble with &#8220;white working-class&#8221; voters? Well, according to exit polls in Mississippi and Louisiana (where whites were overwhelmingly against Obama) Obama fared better with whites earning less than 50k a year, even doubling his support among those in MS. Meanwhile, many sociologists (and others) to this day still think of racism as a product of ignorant &#8220;rednecks&#8221; and not of the well-educated white elite&#8230;but there is contradictory evidence for such a belief: e.g., in MS there was no education gap.
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-5872" src="http://www.racismreview.com/blog/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('5872', 'add', 'www.racismreview.com/blog/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <small id="karma-5872-up" style="font-size:12px; color:#009933;">0</small>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-5872" src="http://www.racismreview.com/blog/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('5872', 'subtract', 'www.racismreview.com/blog/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <small id="karma-5872-down" style="font-size:12px; color:#990033;">0</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mordy</title>
		<link>http://www.racismreview.com/blog/2008/11/18/jewish-americans-overwhelmingly-for-obama/comment-page-1/#comment-5868</link>
		<dc:creator>mordy</dc:creator>
		<pubDate>Wed, 19 Nov 2008 11:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.racismreview.com/blog/?p=879#comment-5868</guid>
		<description>Next time i will register my opinion with a big smile and more cheery language :).  I was merely pointing out that the Jewish vote was 78% for Obama and since 1992 was 79%. Thus i see it as incredibly consistent and not particularly newsworthy.  Had Hillary Clinton clinched the nomination i think we would have seen a very similar Jewish result.  I have read elsewhere that Orthodox Jews supported McCain at a 3 to 1 margin. I don&#039;t know what to make of that.   The only surprise (?) was that the &quot;pundits&quot; were wrong. Though it might be difficult to imagine such a scenario given the state of the GOP, had a very right-wing republican African-American nominee prevailed the Jewish vote would not have &#039;supported&#039; this candidate in any way more meaningful than they did McCain. Almost every Jew i spoke with supported Obama. Initially some were concerned about his perceived stance on Israel. This mistrust was in almost every case sourced to those vicious email smears (mostly to do with Obamas&#039;s &quot;positions&quot; on Israel and &quot;associations with Louis Farrakhan) which circulated in the Jewish community long before the msm picked up on the story. Yet none of the people i spoke to ever considered voting for McCain. It was always a race between Clinton and Obama.  Further, and i don&#039;t have numbers in front of me so correct me if i am wrong, during the primaries i think that the blue states with the largest Jewish communities all tilted toward Clinton. I think of NY, CA, NJ.</description>
		<content:encoded><![CDATA[<p>Next time i will register my opinion with a big smile and more cheery language <img src='http://www.racismreview.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .  I was merely pointing out that the Jewish vote was 78% for Obama and since 1992 was 79%. Thus i see it as incredibly consistent and not particularly newsworthy.  Had Hillary Clinton clinched the nomination i think we would have seen a very similar Jewish result.  I have read elsewhere that Orthodox Jews supported McCain at a 3 to 1 margin. I don&#8217;t know what to make of that.   The only surprise (?) was that the &#8220;pundits&#8221; were wrong. Though it might be difficult to imagine such a scenario given the state of the GOP, had a very right-wing republican African-American nominee prevailed the Jewish vote would not have &#8217;supported&#8217; this candidate in any way more meaningful than they did McCain. Almost every Jew i spoke with supported Obama. Initially some were concerned about his perceived stance on Israel. This mistrust was in almost every case sourced to those vicious email smears (mostly to do with Obamas&#8217;s &#8220;positions&#8221; on Israel and &#8220;associations with Louis Farrakhan) which circulated in the Jewish community long before the msm picked up on the story. Yet none of the people i spoke to ever considered voting for McCain. It was always a race between Clinton and Obama.  Further, and i don&#8217;t have numbers in front of me so correct me if i am wrong, during the primaries i think that the blue states with the largest Jewish communities all tilted toward Clinton. I think of NY, CA, NJ.
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-5868" src="http://www.racismreview.com/blog/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('5868', 'add', 'www.racismreview.com/blog/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <small id="karma-5868-up" style="font-size:12px; color:#009933;">0</small>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-5868" src="http://www.racismreview.com/blog/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('5868', 'subtract', 'www.racismreview.com/blog/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <small id="karma-5868-down" style="font-size:12px; color:#990033;">0</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King Politics</title>
		<link>http://www.racismreview.com/blog/2008/11/18/jewish-americans-overwhelmingly-for-obama/comment-page-1/#comment-5865</link>
		<dc:creator>King Politics</dc:creator>
		<pubDate>Wed, 19 Nov 2008 01:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.racismreview.com/blog/?p=879#comment-5865</guid>
		<description>Mordy is right, but he need not be such a Debbie Downer. Obama exceeded expectations among almost all ethnic/religious/racial/age groups. But,  the point of the post is that given there was a black man on the ballot, it was especially informative that Jews were the one &quot;white&quot; subgroup to give a majority of their votes to Obama - that, actually, is news.</description>
		<content:encoded><![CDATA[<p>Mordy is right, but he need not be such a Debbie Downer. Obama exceeded expectations among almost all ethnic/religious/racial/age groups. But,  the point of the post is that given there was a black man on the ballot, it was especially informative that Jews were the one &#8220;white&#8221; subgroup to give a majority of their votes to Obama &#8211; that, actually, is news.
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-5865" src="http://www.racismreview.com/blog/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('5865', 'add', 'www.racismreview.com/blog/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <small id="karma-5865-up" style="font-size:12px; color:#009933;">0</small>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-5865" src="http://www.racismreview.com/blog/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('5865', 'subtract', 'www.racismreview.com/blog/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <small id="karma-5865-down" style="font-size:12px; color:#990033;">0</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corinne Blackmer</title>
		<link>http://www.racismreview.com/blog/2008/11/18/jewish-americans-overwhelmingly-for-obama/comment-page-1/#comment-5864</link>
		<dc:creator>Corinne Blackmer</dc:creator>
		<pubDate>Tue, 18 Nov 2008 22:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.racismreview.com/blog/?p=879#comment-5864</guid>
		<description>Yes, indeed, the media, spurred on by the Republicans, loves to report that Jewish people are &quot;drifting&quot; towards them and deserting the Democrats.  I am so proud to disappoint them.</description>
		<content:encoded><![CDATA[<p>Yes, indeed, the media, spurred on by the Republicans, loves to report that Jewish people are &#8220;drifting&#8221; towards them and deserting the Democrats.  I am so proud to disappoint them.
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-5864" src="http://www.racismreview.com/blog/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('5864', 'add', 'www.racismreview.com/blog/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <small id="karma-5864-up" style="font-size:12px; color:#009933;">0</small>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-5864" src="http://www.racismreview.com/blog/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('5864', 'subtract', 'www.racismreview.com/blog/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <small id="karma-5864-down" style="font-size:12px; color:#990033;">0</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.racismreview.com/blog/2008/11/18/jewish-americans-overwhelmingly-for-obama/comment-page-1/#comment-5863</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 18 Nov 2008 22:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.racismreview.com/blog/?p=879#comment-5863</guid>
		<description>It&#039;s worth noting, &lt;a href=&quot;http://lisagoldman.net/2008/11/10/a-view-on-obama-from-tel-aviv/&quot; rel=&quot;nofollow&quot;&gt;Israel was strongly supportive of Obama&lt;/a&gt; as well. For whatever reason, the media always likes to report that Jews are ready to bolt the Democrats. And this election cycle was especially disinformative... (But actually, Jews -those who are white, that is, as not all are- were first considered white, then racialized before becoming white again.)</description>
		<content:encoded><![CDATA[<p>It&#8217;s worth noting, <a href="http://lisagoldman.net/2008/11/10/a-view-on-obama-from-tel-aviv/" rel="nofollow">Israel was strongly supportive of Obama</a> as well. For whatever reason, the media always likes to report that Jews are ready to bolt the Democrats. And this election cycle was especially disinformative&#8230; (But actually, Jews -those who are white, that is, as not all are- were first considered white, then racialized before becoming white again.)
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-5863" src="http://www.racismreview.com/blog/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('5863', 'add', 'www.racismreview.com/blog/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <small id="karma-5863-up" style="font-size:12px; color:#009933;">0</small>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-5863" src="http://www.racismreview.com/blog/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('5863', 'subtract', 'www.racismreview.com/blog/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <small id="karma-5863-down" style="font-size:12px; color:#990033;">0</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mordy</title>
		<link>http://www.racismreview.com/blog/2008/11/18/jewish-americans-overwhelmingly-for-obama/comment-page-1/#comment-5860</link>
		<dc:creator>mordy</dc:creator>
		<pubDate>Tue, 18 Nov 2008 21:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.racismreview.com/blog/?p=879#comment-5860</guid>
		<description>Sorry, there is no surprise here.   The data cited in your post even references the fact that Jews voted for Obama at almost the exact same rate they voted for other democratic nominees since 1992.   This in no way diminishes the importance of the Jewish vote, it just minimizes the idea that it is in any way surprising.  It is also not surprising that the Republican Jewish Coalition (big group, i wonder??) wished to convey the sentiment that McCain might do better with Jewish voters than others have. I would assume if one tracked back to comments this organization made before each previous election you&#039;d hear the same drum beat.</description>
		<content:encoded><![CDATA[<p>Sorry, there is no surprise here.   The data cited in your post even references the fact that Jews voted for Obama at almost the exact same rate they voted for other democratic nominees since 1992.   This in no way diminishes the importance of the Jewish vote, it just minimizes the idea that it is in any way surprising.  It is also not surprising that the Republican Jewish Coalition (big group, i wonder??) wished to convey the sentiment that McCain might do better with Jewish voters than others have. I would assume if one tracked back to comments this organization made before each previous election you&#8217;d hear the same drum beat.
<p>Like or Dislike: <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-5860" src="http://www.racismreview.com/blog/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('5860', 'add', 'www.racismreview.com/blog/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <small id="karma-5860-up" style="font-size:12px; color:#009933;">0</small>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-5860" src="http://www.racismreview.com/blog/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('5860', 'subtract', 'www.racismreview.com/blog/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <small id="karma-5860-down" style="font-size:12px; color:#990033;">0</small></p>
]]></content:encoded>
	</item>
</channel>
</rss>
